Our PVC sheet piles are the product of the combined technical expertise and collaboration between two Italian companies who have been in their respective PVC extrusion and iron sheet piling hire/sales businesses for over 50 years.
PVC sheet piles are 100% Italian made and are produced using extrusion/co-extrusion processes.
Different types of raw material are used in conjunction with a special production technique (co-extrusion) to give the PVC sheet piling excellent mechanical properties, UV stability and resistance to corrosive chemicals.
All PVC sheet piles feature a top-quality surface layer that ensures excellent wear resistance, while the core is made from recycled materials from the construction industry.
PVC sheet piles are an environmentally friendly, cost-effective solution designed to offer many years of service.
Applicazioni PVCPVC applications
Photogallery
Technical Data Sheet GW270
Sezione | Larghezza | Sezione di profondità | Spessore | Massa | Momento di resistenza | Momento d'inerzia | |
---|---|---|---|---|---|---|---|
b mm | h mm | s mm | Palancola Singola Kg/m | Parete Kg/m² | Parete Wy | Parete Iy cm4/m | |
GW 270 | 311 | 89 | 5,6 | 3,6 | 11,5 | 80,51 | 358 |
GW 270 | 270 | 160 | 5,6 | 3,6 | 13,3 | 452 | 3.612 |
Section | Width | Height | Thickness | Mass | Elastic Section Modulus | Moment of inertia |
Technical Data Sheet GW550
Sezione | Larghezza | Sezione di profondità | Spessore | Massa | Momento di resistenza | Momento d'inerzia | |
---|---|---|---|---|---|---|---|
b mm | h mm | s mm | Palancola Singola Kg/m | Parete Kg/m² | Parete Wy | Parete Iy cm4/m | |
GW 550 | 500 | 55 | 6,0 | 7,1 | 14,2 | 114 | 554 |
Section | Width | Height | Thickness | Mass | Elastic Section Modulus | Moment of inertia |
Scheda tecnica GW450, GW460, GW590, GW600, GW620, GW620/A
Sezione | Larghezza | Sezione di profondità | Spessore | Massa | Momento di resistenza | Momento d'inerzia | |
---|---|---|---|---|---|---|---|
b mm | h mm | s mm | Palancola Singola Kg/m | Parete Kg/m² | Parete Wy | Parete Iy cm4/m | |
GW 450 | 460 | 140 | 4,0 | 5,0 | 10,9 | 273 | 2.107 |
GW 460 | 460 | 140 | 5,8 | 7,2 | 15,7 | 397 | 2.976 |
GW 590 | 600 | 220 | 6,8 | 11,3 | 18,8 | 753 | 9.034 |
GW 600 | 600 | 225 | 9,5 | 15,0 | 25,0 | 1.047 | 12.730 |
GW 620 | 600 | 225 | 9,5 | 15,0 | 23,5 | 1.047 | 12.730 |
GW 620/A | 600 | 225 | 9,5 | 15,0 | 23,0 | 1.047 | 12.730 |
Section | Width | Height | Thickness | Mass | Elastic Section Modulus | Moment of inertia |
Technical Data Sheet GW630-9, GW630-11
Sezione | Larghezza | Sezione di profondità | Spessore | Massa | Momento di resistenza | Momento d'inerzia | |
---|---|---|---|---|---|---|---|
b mm | h mm | s mm | Palancola Singola Kg/m | Parete Kg/m² | Parete Wy | Parete Iy cm4/m | |
GW 630-9 | 300 | 245 | 9,15 | 10 | 33,3 | 1.638 | 20.066 |
GW 630-11 | 300 | 245 | 11,3 | 11,6 | 34,8 | 1.868 | 22.881 |
Section | Width | Height | Thickness | Mass | Elastic Section Modulus | Moment of inertia |
Technical Data Sheet Multipile System
Sezione | Larghezza | Sezione di profondità | Spessore | Massa | Momento di resistenza | Momento d'inerzia | |
---|---|---|---|---|---|---|---|
b mm | h mm | s mm | Palancola Singola Kg/m | Parete Kg/m² | Parete Wy | Parete Iy cm4/m | |
GW 500 | 500 | 140 | 5 | 8,4 | 16,8 | 136 | 676 |
Section | Width | Height | Thickness | Mass | Elastic Section Modulus | Moment of inertia |